@tier1 = 30
@tier2 = 20
@tier3 = 10

@experience_gain_low = 0.03
@experience_gain_medium = 0.06
@experience_gain_high = 0.08

@chief_experience_gain_low = 0.20
@chief_experience_gain_medium = 0.30
@chief_experience_gain_high = 0.40

leader_traits = {

	he_who_bears_the_throne = {
		random = no
		army_core_defence_factor = 0.15
		army_attack_factor = 0.05
	}

	popular_monarch_man = {
		random = no
		party_popularity_stability_factor = 0.05
		political_power_gain = 0.05
	}

	lord_of_ten_thousand_years = {
		random = no
		army_core_defence_factor = 0.1
		political_power_gain = 0.25
		army_morale_factor = 0.15
		stability_factor = 0.2
		consumer_goods_factor = -0.05
	}

	puppet_prime_minister = {
		random = no
		political_power_gain = -0.15
		stability_factor = -0.15
	}
	
	commander_of_the_kwantung_army = {
		random = no
		army_attack_factor = 0.05
		army_defence_factor = 0.05
		army_org_factor = 0.1
		war_support_factor = 0.05
	}

	lord_of_heaven = {
		random = no
		army_core_defence_factor = 0.15
		army_attack_factor = 0.05
		army_morale_factor = 0.1
		stability_factor = 0.1
	}

	the_yellow_dragon = {
		random = no
		army_defence_factor = 0.05
		army_attack_factor = 0.1
		army_morale_factor = 0.1
		war_support_factor = 0.05
		army_org_factor = 0.15
		army_fuel_consumption_factor = -0.05
	}

	son_of_heaven = {
		random = no
		political_power_gain = 0.15
		party_popularity_stability_factor = 0.1
		production_factory_efficiency_gain_factor = 0.15
		production_factory_max_efficiency_factor = 0.15
		production_factory_start_efficiency_factor = 0.15
		industrial_capacity_dockyard = 0.05
		industrial_capacity_factory = 0.1
		conscription_factor = 0.05
		training_time_factor = -0.15
	}

	the_war_council_chief = {
		random = no
		army_attack_factor = 0.1
		army_defence_factor = 0.1
	}

	the_xuantong_emperor_war = {
		random = no
		army_core_defence_factor = 0.1
		stability_factor = 0.05
	}

	democratic_figurehead = {
		random = no
		democratic_drift = 0.05
		political_power_gain = 0.15
		stability_factor = 0.05
	}

	empress_of_manchuria = {
		random = no
		war_support_factor = 0.05
		stability_factor = 0.1
		production_factory_max_efficiency_factor = 0.1
		political_power_gain = 0.1
	}

	lily_of_manchuria = {
		random = no
		industrial_capacity_factory = 0.05
		neutrality_drift = 0.05
		political_power_gain = 0.1
		production_factory_efficiency_gain_factor = 0.05
	}

	influential_nikisansuke_member = {
		random = no
		industrial_capacity_factory = 0.05
		political_power_gain = 0.1
		production_speed_buildings_factor = 0.15
	}

	founder_of_nissan = {
		random = no
		industrial_capacity_factory = 0.05
		political_power_gain = 0.1
		production_speed_buildings_factor = 0.15
	}

	aid_to_the_kwantung_chief_of_staff = {
		random = no
		land_doctrine_cost_factor = -0.05
		experience_gain_army_factor = 0.0
		army_org_factor = 0.05
	}

	ex_NKVD_exile = {
		random = no
		agency_upgrade_time = -0.1
		political_power_gain = 0.15
		encryption_factor = 0.05
		decryption_factor = 0.05
		operative_slot = 1
	}

	lawrence_of_manchuria = {
		random = no
		industrial_capacity_factory = 0.05
		consumer_goods_factor = -0.02
		production_factory_max_efficiency_factor = 0.05
		army_org_factor = 0.05
	}

	kwantung_head_of_operations = {
		random = no
		justify_war_goal_time = -0.15
		land_doctrine_cost_factor = -0.05
		army_morale_factor = 0.02
		political_power_gain = 0.05
	}

	ataman_of_the_transbaikal_host = {
		random = no
		stability_factor = -0.05
		political_power_gain = -0.05
		army_attack_speed_factor = 0.1
		army_breakthrough_against_major_factor = 0.05
		army_attack_against_major_factor = 0.15
	}

	opium_addict = {
		random = no
		stability_factor = -0.15
		political_power_gain = -0.1
	}

	member_of_pahlavi_dynasty = {
		random = no
		research_speed_factor = 0.025
		neutrality_drift = 0.05
		political_power_gain = 0.05
		monthly_population = 0.1
	}

	author = {
		random = no
		research_speed_factor = 0.05
		democratic_drift = 0.05
		political_power_gain = 0.05
		party_popularity_stability_factor = 0.05
	}

	royal_affairs_council = {
		random = no
		political_power_gain = 0.15
		neutrality_drift = 0.05
		party_popularity_stability_factor = 0.05
		trade_opinion_factor = 0.05
	}

	grand_council_man = {
		random = no
		drift_defence_factor = 0.05
		guarantee_cost = -0.1
		opinion_gain_monthly_factor = 0.1
		neutrality_drift = 0.05
	}
	
	martial_virtue_prince = {
		random = no
		army_defence_factor = 0.1
		army_morale_factor = 0.05
	}

	the_red_khan = {
		random = no
		army_attack_factor = 0.1
		communism_drift = 0.05
		army_morale_factor = 0.05
	}

}
